Mortgage loan interest rate | Gross up factor monthly installment |
2% or less | 1,05 |
2,01% – 2,5% | 1,1 |
2,51% – 3,0% | 1,15 |
3,01% – 3,5% | 1,2 |
3,51% – 4,0% | 1,20 |
4,01% – 4,5% | 1,25 |
4,51% – 5% | 1,3 |
5,01% – 5,5% | 1,3 |
5,51% – 6% | 1,35 |
6,01% of more | 1,4 |
We can calculate what influence your study loan has on your maximum mortgage loan. Please call or fill out the contact form so that we can help you.